Instructor | Shop Title | CIP | Room | |
---|---|---|---|---|
Agriculture Food & Natural Resources | ||||
Lindsay Graff | Veterinary Sciences | 01.8301 | A102 | |
Human Services | ||||
Kristen Deets | Cosmetology | 12.0401 | A251 | |
Hospitality & Tourism | ||||
Timothy Brown | Culinary Arts & Restaurant Management | 12.0508 | B116 | |
Information Technology | ||||
Michele Hunter | Computer & Information Sciences | 15.1202 | A150 | |
Manufacturing | ||||
Robert Kightlinger | Electronics Technology | 15.0303 | A157 | |
John Brown | Drafting & Design Technology | 15.1301 | A282 | |
Skills and Developmental Education | ||||
Bonnie Stein / Tina Cutshall-Craft | Diversified Occupations Co-op / Capstone Co-op | 32.0105 | A248 | |
Architecture & Construction | ||||
Dan Douglas | Carpentry | 46.0201 | B169 | |
Will Sheasley | Electrical Occupations | 46.0399 | A128 | |
Daniel Mealy | HVAC Technology | 47.0201 | B121 | |
Transportation, Distribution & Logistics | ||||
John Fuller | Auto Collision Technology | 47.0603 | C127 | |
Domenic DiMucci | Automotive Technology | 47.0604 | C109 | |
Nick Shearer | Diesel Technology | 47.0613 | C117 | |
Manufacturing | ||||
James Hillwig | Precision Machining | 48.0501 | B157 | |
Brad Custead | Welding | 48.0508 | B181 | |
Evan Moutsos | Welding – CVMS (only CASH and SHS students) | 48.0508 | V181 | |
Health Science | ||||
Cindy Saulsbery | Health Occupations | 51.0899 | A242 | |
Revised 08/2023 | ||||
Resources
February 2023
Course Code Listing 2022-2023
A review of the annual enrollment process at Crawford Tech.